BSF Constable Tradesmen 2025
BSF Constable Tradesman Recruitment 2025: The Border Security Force (BSF) has Released the Latest Notification for the Post of Constable Tradesman 3588 Posts. Eligible Candidates Can Apply for the BSF Constable Tradesman Recruitment 2025-26 From the Official Website @rectt.bsf.gov.in, Starting From 26th July 2025. All the Important Details Regarding BSF Constable Tradesman Recruitment 2025 are Provided Below.
BSF Constable Tradesman Recruitment 2025 – Overview
Post Name: Constable Tradesman
No. of Post: 3588
Type | Male | Female | ||
All Other | ST | All Other | ST | |
Height | 165 Cm | 160 Cm | 155 Cm | 148 |
Chest | 75-80 Cm | 75-80 Cm | N/A | N/A |
Running | 5 KM in 24 Minutes | 1.6 KM in 8.30 Minutes | ||
Male (Constable Tradesman)
Post Name | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Constable (Cobbler)Remote job openings | 24 | 5 | 19 | 10 | 7 | 65 |
Constable (Tailor) | 7 | 1 | 5 | 4 | 1 | 18 |
Constable (Carpenter) | 16 | 3 | 10 | 6 | 3 | 38 |
Constable (Plumber) | 5 | – | 3 | 1 | 1 | 10 |
Constable (Painter) | 2 | – | 2 | 1 | – | 5 |
Constable (Electrician) | 2 | – | 1 | 1 | – | 4 |
Constable (Cook) | 566 | 140 | 400 | 236 | 120 | 1462 |
Constable (Water Carrier) | 262 | 64 | 191 | 116 | 66 | 699 |
Constable (Washer Man) | 123 | 30 | 87 | 53 | 27 | 320 |
Constable (Barber) | 44 | 10 | 33 | 19 | 9 | 115 |
Constable (Sweeper) | 265 | 64 | 176 | 99 | 48 | 652 |
Constable (Waiter) | 5 | 1 | 4 | 2 | 1 | 13 |
Constable (Pump Operator) | 1 | – | – | – | – | 1 |
Constable (Upholster) | 1 | – | – | – | – | 1 |
Constable (Khoji) | 2 | – | 1 | – | – | 3 |
Total Post | 1325 | 318 | 932 | 548 | 283 | 3406 |
Female ( Constable Tradesmen )
Post Name | UR | EWS | OBC | SC | ST | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constable (Cobbler) | 2 | – | – | – | – | 2 | |||||||
Constable (Carpenter) | 1 | – | – | – | – | 1 | |||||||
Constable (Tailor) | 1 | – | – | – | – | 1 | |||||||
Constable (Cook) | 33 | 7 | 23 | 13 | 6 | 82 | |||||||
Constable (Water Carrier) | 15 | 3 | 11 | 6 | 3 | 38 | |||||||
Constable (Washer Man) | 7 | 1 | 5 | 3 | 1 | 17 | |||||||
Constable (Barber) | 3 | – | 2 | 1 | – | 6 | |||||||
Constable (Sweeper) | 14 | 3 | 9 | 6 | 3 | 35 | |||||||
Total Post | 76 | 14 | 50 | 29 | 13 | 182 |
BSF Recruitment 2025 Important Dates |
Short Notice Release Date: 22-07-2025
Starting Date for Apply Online: 26-07-2025
Last Date for Apply Online: 24-08-2025 at 11:59 PM
BSF Recruitment 2025 Age Limit (as on 24-08-2025):-
•Minimum Age Limit: 18 Years
•Maximum Age limit: 25 Years
•Age relaxation is applicable as per rul
es.
• ST/SC 5 Years
• OBC 3 Years
BSF Constable Tradesman Education Qualification :
Cook, Water Carrier, Waiter:
- 10th pass + Food production / kitchen course from NSDC or recognized institute
Carpenter, Plumber, Painter, Electrician, Pump Operator, Upholster:
- 10th pass + 2-year ITI in trade or 1-year ITI / Vocational course + 1-year experience.
Cobbler, Tailor, Washerman, Barber, Sweeper, Khoji/Syce:
- 10th pass + skilled in trade + must pass Trade Test
Application Fees :
- UR/OBC/EWS : Rs.100/-
- SC/ST/ESM/ Female : Nil
- Payment Mode : Online
BSF Constable Tradesman Selection Process 2025 :
- Physical Standard Test (PST) and Physical Efficiency Test (PET)
- Written Exam
- Documentation
- Trade Test
- Medical Exam
- Final Merit List
Important links:-
Comments
Post a Comment